Sixfold

Results: May 2016 Poetry

Results for Game 314
Title Author Score Rank
Round One Round Two Round Three Round One Round Two Round Three
Bedtime Stories & other poems Sarah Sansolo 4.83 4.9 4.04 26 5 1
Things the Tide has Discarded Miranda Heller 5.4 4.44 4 4 15 2
Carnivores and Other Poems Alexa Poteet 5 4.83 3.88 14 6 3
Entry 50906 Member 6781 6 4.75 3.82 1 8 4
Entry 50904 Member 7121 5.33 4.69 3.74 5 10 5
Triple Dare and other poems Cynthia Robinson Young 5 4.27 3.73 17 20 6
Entry 51323 Member 7377 4.67 4.36 3.65 40 16 7
Flowers Lean Toward Sunlight Michael Reyes 6 4.33 3.62 2 17 8
Waiting for the Plowman and other poems Amy Nawrocki 5.25 4.91 3.58 6 4 9
Dark Songs Lawrence Hayes 5.5 4.25 3.58 3 21 10
New Mercies Cycle AJ Powell 4.5 4.64 3.56 51 12 11
Paraphrasis – Five Poems Gisle Skeie 5 4.31 3.43 21 18 12
Men Fishing With Wives Bruce Taylor 5 4.5 3.39 12 13 13
Five for Kelda Member 3636 4.8 5.1 3.37 31 2 14
The Storied Race Ricky Ray 5 4.5 3.3 23 14 15
NOT NECESSARILY A BIRD POEM S.E. Ingraham 5 5.22 3.27 20 1 16
VAGRANT MOON Franklin Zawacki 5 4.77 3.22 25 7 17
Before We Call the Bellevue Police Bomb Squad Laura Gamache 4.67 4.73 3.21 42 9 18
4 Poems Keighan Speer 4.83 4.3 3.15 27 19 19
3 Poems Emma Atkinson 4.2 4.67 3.1 68 11 20
Things to own Erin Lehrmann 2 5.09 2.76 230 3 21
On Margaret Filled with Smoke Daniel Turtel 4.5 4.25 2.7 54 23 22
Entry 51657 (disqualified) Member 7621 4.75 4.25 0 34 22 23
Entry 51556 Member 7528 4.2 4.2 0 73 24 24
4 Poems Member 3109 5 4.18 0 24 25 25
My Marriage in Pieces Kimberly Russo 4.8 4.18 0 29 26 26
Entry 50856 Lauren Coggins 4.5 4.18 0 55 27 27
Your Mother Always Reaches You and other poems Carol Edelstein 4.25 4.18 0 66 28 28
Elegy for a Body and Other Poems Member 6519 4.5 4.17 0 47 29 29
The Beauty in Marrow Angel Dye 3.67 4.17 0 110 30 30
Entry 51491 Member 2936 3.5 4.15 0 134 31 31
5 Poems Sherre Vernon 4.67 4.1 0 41 32 32
Entry 51538 Member 7561 4.4 4.1 0 60 33 33
Entry 50944 Member 7178 4.17 4.1 0 79 34 34
Love Poem for Tuesday Sarah Mandl 5 4.09 0 16 35 35
Entry 50980 Nicholas Petrone 4.4 4.09 0 56 36 36
Five Poems, Five Places Barth Landor 5 4.08 0 19 37 37
Reasons for Rumination and a Couple of Chuckles Member 1458 4.2 4.08 0 67 38 38
Brown bear Brian Timmerman 5.25 4.07 0 7 39 39
Entry 51653 Member 7372 5.2 4 0 11 40 40
Waiting for the Tsunami & Other Poems Annie Healy 4.67 4 0 38 41 41
not child; not adult Member 5130 4 4 0 80 42 42
April sixfold gestation vocation fireflies fishing icarian Ted Cleary 4.33 3.91 0 63 43 43
“moon”, "cemetery”, “daughter” Catalina Bode 4 3.91 0 81 44 44
A Handful of Life Amanda Erickson 4 3.77 0 83 45 45
Entry 50969 Member 7200 5 3.73 0 15 46 46
Left With Winter and Others JL Grady 4.4 3.73 0 59 47 47
Apologies from the Rain Michelle Bellanova 3 3.73 0 179 48 48
Poetry - Sixfold Jim Brennan 4.5 3.67 0 48 49 49
Entry 51515 Member 7548 5 3.64 0 22 50 50
Four Places Jeremy Mallory 4.8 3.64 0 28 51 51
All through the Exposure dogs Toni Hanner 4.5 3.64 0 45 52 52
Poems for a December Day Sue Hardebeck 4.25 3.6 0 64 53 53
Entry 51127 Member 7309 3 3.56 0 167 54 54
Entry 50975 Member 7205 4.67 3.55 0 36 55 55
Entry 50837 Member 5494 4.75 3.5 0 32 56 56
For Cosmo on His Suicide Peter Bloch-Hansen 4.6 3.5 0 43 57 57
Tangerine Marmalade George Longenecker 4.17 3.5 0 76 58 58
The Tall Husband and his Sharp Wife Lauren Boisvert 4.67 3.42 0 37 59 59
Sixfold Poetry Submission_4_23_16 Member 7599 4.2 3.42 0 74 60 60
Entry 51151 Member 7032 4.4 3.4 0 58 61 61
Stardust and the Mundane Tania Brown 4.5 3.36 0 50 62 62
Entry 51281 Member 4726 4.5 3.33 0 52 63 63
Entry 51446 Member 6020 2 3.33 0 235 64 64
Read This While You're Driving/Pretending Gavin McInelly 4.2 3.3 0 70 65 65
A Rare Collection Marcus Wright 2.33 3.3 0 215 66 66
White Room Bill DeArmond 2 3.3 0 233 67 67
Sublime and Beautiful Love Charles McGregor 5.25 3.27 0 8 68 68
Wild Instrument jeff lewis 4 3.27 0 82 69 69
Entry 51486 Member 7522 4.33 3.23 0 62 70 70
Entry 51169 Member 6228 4.2 3.2 0 72 71 71
"Child's Play" Kevin Wood 3 3.1 0 177 72 72
Five Poems for Sixfold David Anderson 5 3.09 0 13 73 73
Condoms & Wine Corks Ruth Christopher 4.5 3 0 53 74 74
Entry 51212 Member 7340 4.17 3 0 78 75 75
Poems laura buccieri 3.5 3 0 125 76 76
Poetry Submission Sp 16 Member 6748 2.33 2.92 0 221 77 77
some poems Rich Shelp 4.67 2.91 0 35 78 78
The Little Sailboat Yelena Billias 4.17 2.91 0 77 79 79
QUINTET 2016 frederick shiels 5 2.9 0 18 80 80
Entry 51527 Member 2971 4.25 2.85 0 65 81 81
Images Burned Into My Memory Member 7491 2.33 2.85 0 218 82 82
Entry 51094 Steven Lehti 2 2.85 0 231 83 83
Gypsy's Collection Michelle Perlongo 2.33 2.83 0 220 84 84
Entry 51209 Member 7342 3.67 2.82 0 115 85 85
Submission Through Erasures Member 7509 3 2.82 0 174 86 86
Prisoners Dilemmas Tom Yori 4.67 2.8 0 39 87 87
5 poems Melissa Fallo 4.2 2.79 0 69 88 88
Excerpts from the Book of Days Tim Cremin 5.2 2.78 0 9 89 89
Five Poem Manuscript Tyler Peters 4.5 2.67 0 49 90 90
Never to Forget Her and Other Poems Josephine Camacho 2.5 2.6 0 206 91 91
Dasein Greg Grummer 4.2 2.56 0 75 92 92
No Ground Control--Five Cinquains Bucky Ignatius 4.75 2.4 0 33 93 93
Entry 51447 Allison Kaserman 4.4 2.38 0 57 94 94
Entry 51667 Member 7406 3.67 2.36 0 116 95 95
Astronets Member 2465 4.33 2.3 0 61 96 96
Entry 50937 Member 7055 1.5 2.18 0 243 97 97
Beauty is Everywhere (5 Poems) Dyllan Brown-Bramble 2.67 1.85 0 199 98 98
The Ever Flowing River keith wessman 3 1.8 0 184 99 99
On Rebels and Revolution Mariah McCune 3.33 1.73 0 153 100 100
Entry 51631 Lizzy S 2.67 1.73 0 201 101 101
On The Lonely Pier James Heu 3.5 1.7 0 129 102 102
Depths of Me Maria Lucas 3 1.58 0 178 103 103
Power! Member 7401 2 1.07 0 234 104 104
Three Poems (disqualified) Colette D 5.2 0 0 10 105 105
Mediation on Money and Others (disqualified) Meryl Natchez 4.8 0 0 30 106 106
shortcuts & dead ends (disqualified) Bernard Hamel 4.6 0 0 44 107 107
Three Poems (disqualified) David-Glen Smith 4.5 0 0 46 108 108
The language of the farm (disqualified) Mark Frank 4.2 0 0 71 109 109
Nap and other poems Member 2000 4 0 0 84 110 110
Five Little Songs Michael Fleming 4 0 0 85 111 111
Entry 51239 Member 7330 4 0 0 86 112 112
Entry 51254 Member 7353 4 0 0 87 113 113
Salishan Territory Member 6362 4 0 0 88 114 114
Sunflower Eyes Mason Smith 4 0 0 89 115 115
Mother and Child March with the Bolsheviks & Other Poems Sarah J. Roebuck 4 0 0 90 116 116
Here Are Five Poems Member 6624 4 0 0 91 117 117
Light Without, Light Within: Poems from Northern Ireland Charles Childers 4 0 0 92 118 118
Glorious Tumult of Boys; Sorority; Confessing to Confusion Denice Breaux 4 0 0 93 119 119
Morgansunen Har Guld I Hans Mun, The Stolen Moon, In Dreams Katie Livingston 4 0 0 94 120 120
Entry 51607 Erica Hoffmeister 4 0 0 95 121 121
In the Beginning, Sestina #2, Boots Member 7614 4 0 0 96 122 122
Rebirth Stacy Lee 4 0 0 97 123 123
Entry 51660 Member 4699 4 0 0 98 124 124
Song of My Sister & Others Garrett Elmore 4 0 0 99 125 125
Entry 50967 Jacob Paul Patchen 3.83 0 0 100 126 126
Ponderings of life and love Ilse Van Den Heede 3.83 0 0 101 127 127
Entry 51081 Member 7066 3.83 0 0 102 128 128
The Buzzing - SIXFOLD submission Michael Hanner 3.8 0 0 103 129 129
Young Farmers Stuart Levitin 3.8 0 0 104 130 130
First Leaves of Spring Ramses Dukes 3.8 0 0 105 131 131
Four Poems By MK Punky Member 7444 3.75 0 0 106 132 132
Who But You Prana Joy Mandoe 3.75 0 0 107 133 133
Entry 51645 Member 7613 3.75 0 0 108 134 134
Entry 50988 Juaquina Carter 3.67 0 0 109 135 135
If I Forget Thee & 4 poems James McKee 3.67 0 0 111 136 136
Entry 51352 (disqualified) Zach Knox 3.67 0 0 112 137 137
2016 Sixfold Poetry Submission Michon Chance 3.67 0 0 113 138 138
Entry 51620 Member 7606 3.67 0 0 114 139 139
Twenty Month Dry Spell Skyler Johnson 3.6 0 0 117 140 140
Hike to Pyramid Peak and Other Poems Member 5107 3.6 0 0 118 141 141
somewhere between a brick and a cello Laura Post 3.6 0 0 119 142 142
Sixfold Submission Jason Schiren 3.6 0 0 120 143 143
Entry 51418 Kyle Martinez Shanebeck 3.6 0 0 121 144 144
"M&M" and Other Poems Sara Christensen 3.6 0 0 122 145 145
Entry 51309 Ben Neelin 3.6 0 0 123 146 146
A Conspiracy of Friendliness topacio althaus 3.6 0 0 124 147 147
Entry 51030 Billy Palmer 3.5 0 0 126 148 148
Five Poems Charlotte Udziela 3.5 0 0 127 149 149
Winter in the south: desert and wetland Elizabeth Margareta Griffith 3.5 0 0 128 150 150
RELATING TOO Mickey James 3.5 0 0 130 151 151
Entry 51427 Panika Dillon 3.5 0 0 131 152 152
May 2016 Lauren Klein 3.5 0 0 132 153 153
Entry 51477 Member 7515 3.5 0 0 133 154 154
Enigma I Imagine Carey Milton 3.5 0 0 135 155 155
Entry 51266 Christopher Morgan 3.5 0 0 136 156 156
Entry 51069 Member 6478 3.5 0 0 137 157 157
Entry 51591 Member 7597 3.5 0 0 138 158 158
Lasting Impressions Maria DePaul 3.5 0 0 139 159 159
Lovesick Puppy Michael Yizdaq 3.4 0 0 140 160 160
Looking at you looking Marco Melfi 3.4 0 0 141 161 161
Cosmic Love & Falling Stars Jammie Howard 3.4 0 0 142 162 162
The World Stopped Cold elaine zimmerman 3.4 0 0 143 163 163
Poetry Submission Member 7544 3.4 0 0 144 164 164
The Grammar of ... Nancy Keating 3.4 0 0 145 165 165
"Glitter", "New Light, Moonlight", "Nocturnal", "Exodus" Victoria Burdick 3.4 0 0 146 166 166
My Girls Mark D. Ransom 3.4 0 0 147 167 167
Jacob's Hymns Glenn Bowman 3.4 0 0 148 168 168
Entry 50983 (disqualified) Travis Laurence Naught 3.33 0 0 149 169 169
Relative Zero Member 5094 3.33 0 0 150 170 170
long sands and other poems Sean Platt 3.33 0 0 151 171 171
Gods and Breasts Joao Serro 3.33 0 0 152 172 172
Long Ago Poems Jineen Espinosa 3.33 0 0 154 173 173
Reflections, Thoughts,and Prophecies Esther Glasgow 3.25 0 0 155 174 174
Sixfold April '16 Submission Joseph Freeman 3.25 0 0 156 175 175
Losing Mom - A Poem in 4 Parts Lorraine Ball 3.25 0 0 157 176 176
The Ruins & other poems Miguel Coronado 3.25 0 0 158 177 177
Crickets Shoshana Razel Gordon Guedalia 3.2 0 0 159 178 178
Journey Into Thorazine karen bush 3.2 0 0 160 179 179
Petal and Snow Kayleigh Brandt 3.2 0 0 161 180 180
Writings Member 7392 3.2 0 0 162 181 181
Stardust #2 Kate Kennedy Spindler 3.17 0 0 163 182 182
The Wholly True, Fictitious Chronology of Myself Caitlin Finley 3.17 0 0 164 183 183
Close to Life Danika Peterson 3 0 0 165 184 184
SOUL DIARY Skyla Duncan 3 0 0 166 185 185
Entry 51174 Member 7250 3 0 0 168 186 186
In the Shape of a Kiss Bobby Taylor 3 0 0 169 187 187
Entry 51343 Cathy Hale 3 0 0 170 188 188
APPALACHIAN ADORATION Kimberly Westrope 3 0 0 171 189 189
Entry 51347 Member 7384 3 0 0 172 190 190
Home Paul Jaspr 3 0 0 173 191 191
Hail the Great Dionysus Member 7323 3 0 0 175 192 192
Love / Nightmare Shanelly Feliz 3 0 0 176 193 193
Shades of Me Robbin ( Ford ) Hurley 3 0 0 180 194 194
Why Would Anyone Write Poetry Laurel Gord 3 0 0 181 195 195
Dust Lashonda Thigpen 3 0 0 182 196 196
The Mysterious Fire for Romance Never Dies Zaki Shafi 3 0 0 183 197 197
endings and stickings Ro Kraus 2.83 0 0 185 198 198
Pastries for Breakfast Sindy Mau 2.83 0 0 186 199 199
Bowing to Sisyphus Oren Hammerquist 2.83 0 0 187 200 200
Losing Family Jeffrey Lackmann 2.83 0 0 188 201 201
The Sound of Light Novia Rika 2.8 0 0 189 202 202
Cave Door of Spring David Vick 2.8 0 0 190 203 203
Just Another Number Jacob Welch 2.8 0 0 191 204 204
Entry 51502 Alric Bolt 2.8 0 0 192 205 205
Message Across the Sea & Others Member 7155 2.75 0 0 193 206 206
Entry 51010 Member 6181 2.75 0 0 194 207 207
Drunken Poems Alexis Collazo 2.75 0 0 195 208 208
To Be Human Anna Cagle 2.75 0 0 196 209 209
Sawgrass George Mathon 2.75 0 0 197 210 210
Observations of a Passerby Zev Blumenfeld 2.75 0 0 198 211 211
Entry 51529 Member 7559 2.67 0 0 200 212 212
My Experience in Life and Love Kristen Mead 2.6 0 0 202 213 213
Entry 51435 Member 7480 2.6 0 0 203 214 214
3 Poems Jan 2016 Don Edwards 2.5 0 0 204 215 215
Poetry Elle Michaud 2.5 0 0 205 216 216
Entry 51518 Member 7552 2.5 0 0 207 217 217
Entry 51365 Member 7370 2.5 0 0 208 218 218
Straight Faced Tourism & Others Jonathan Dillard 2.5 0 0 209 219 219
Entry 50909 Member 7151 2.4 0 0 210 220 220
dangling filaments seek moments Tsvi Akiva 2.4 0 0 211 221 221
Secret Transgressions Saleha Shah 2.4 0 0 212 222 222
Neaderthals Kenneth Homer 2.4 0 0 213 223 223
She Woke Up Today (disqualified) Sophie Vann 2.33 0 0 214 224 224
Colophons - Five Poems in Different Moods Cynthia Haggard 2.33 0 0 216 225 225
Going Home anne justice 2.33 0 0 217 226 226
The Courtesan Borna Ghosh 2.33 0 0 219 227 227
Call It J. L. Irish 2.25 0 0 222 228 228
Voluptuous Anderson Dovilas 2.25 0 0 223 229 229
But, What is Love? Katerina Korunovski 2.25 0 0 224 230 230
Struggle Aaron Kaspereit 2.2 0 0 225 231 231
Two Poems, Two Styles Peter G. Romano 2.2 0 0 226 232 232
A Tragedy Member 7232 2.2 0 0 227 233 233
Entry 51040 Sender Jeannestal 2.2 0 0 228 234 234
rhyme times five times Damon Grayson 2.17 0 0 229 235 235
Entry 51126 Member 7226 2 0 0 232 236 236
Entry 51664 Member 7575 2 0 0 236 237 237
Entry 51451 Member 7495 1.8 0 0 237 238 238
Shy With a Dash of Crush Raven Fortson 1.8 0 0 238 239 239
Poetry for Napoleon complex sufferers Lanaya Nilsson 1.75 0 0 239 240 240
The Divine Roost, Ballad of the Mongoose, Malevolent Jewels (disqualified) Frank Colabella 1.67 0 0 240 241 241
A Better Day, My Woman, Awoken, A Fight for your Soul, A Lie Ian Campbell 1.6 0 0 241 242 242
Such Dreams Belong to Night (disqualified) Member 7142 1.5 0 0 242 243 243
Passion not spent Caleb Madrigal 1.5 0 0 244 244 244
Five Poems juliedemarko juliedemarko 1.5 0 0 245 245 245
Starring Me and My Abuser Rachel DeStefano 1.4 0 0 246 246 246
The Fosterer Prem Gandhi 1.4 0 0 247 247 247
Entry 51643 Member 7616 1.4 0 0 248 248 248
America's Favorite Past Time (disqualified) Carolyn Mills 1 0 0 249 249 249
Abomination and my sweetest hour Jean Ryan 1 0 0 250 250 250
g W. brown Overall 1 0 0 251 251 251
3 Poems: Marathon, Solitude, The Best Compliment (disqualified) Jessica Lynn 0 0 0 257 257 257
How to Consume Love (disqualified) Georgia Kasamias 0 0 0 256 256 256
Memoirs of My Soul (disqualified) Gwenda Estrada 0 0 0 271 271 271
Underground Rising (disqualified) Laura Silvina 0 0 0 272 272 272
Wonderful Gray Laces (disqualified) ERIC DITTMAR 0 0 0 258 258 258
Entry 50841 (disqualified) Mark Grinyer 0 0 0 255 255 255
I’d Like to Report a Missing Person (disqualified) Member 7173 0 0 0 273 273 273
Dissection of Sentiment in a Mind Divided (disqualified) Luis Garcia 0 0 0 254 254 254
On Love (disqualified) Angela Brown 0 0 0 253 253 253
Entry 50946 (disqualified) Member 7186 0 0 0 275 275 275
The Oxford Shirt, Iridescence, Happy Go Lucky Hat (disqualified) Precious McKenzie 0 0 0 330 330 330
You Wouldn't Call It Pride (disqualified) Imani Tatum 0 0 0 252 252 252
The Turin Horse & other poems (disqualified) Member 7179 0 0 0 274 274 274
Entry 51590 (disqualified) Christopher A. Gellert 0 0 0 334 334 334
just in cases (disqualified) Rozann Kraus 0 0 0 259 259 259
Entry 51608 (disqualified) Member 7601 0 0 0 332 332 332
Five Poems (disqualified) bonneville quad 0 0 0 267 267 267
Man in the Moons- Set (disqualified) Larry Brook 0 0 0 333 333 333
Shape of a (disqualified) Member 7129 0 0 0 266 266 266
Wishful (disqualified) David Fore 0 0 0 265 265 265
New Testament (disqualified) Michael Conlon 0 0 0 264 264 264
Five Gay Mashup Poems (disqualified) Dennis Milam Bennie 0 0 0 263 263 263
Entry 50884 (disqualified) Member 7117 0 0 0 262 262 262
A Glimpse Of Life (disqualified) Juanita Jones 0 0 0 268 268 268
Heaven (disqualified) Barry Saliesky 0 0 0 261 261 261
Entry 51597 (disqualified) Member 1401 0 0 0 331 331 331
Five Poems (disqualified) Brooke Schifano 0 0 0 269 269 269
Entry 50870 (disqualified) Lucy Wilson 0 0 0 260 260 260
Entry 50920 (disqualified) Alyssabeth Knerr 0 0 0 270 270 270
A Mental Note (disqualified) Member 7191 0 0 0 276 276 276
I Lied About Loving You (disqualified) Ashley Williams 0 0 0 309 309 309
January (disqualified) Member 7230 0 0 0 316 316 316
5, East River, The Immortal, Thanksgiving, west wind (disqualified) Francesca Capossels 0 0 0 317 317 317
Connections (disqualified) Member 6257 0 0 0 301 301 301
Entry 51372 (disqualified) Damién Melendez 0 0 0 318 318 318
Sixfold Poetry Submission (disqualified) Joseph Kerschbaum 0 0 0 319 319 319
Endgame Support (disqualified) justinn lander 0 0 0 300 300 300
Avocado (disqualified) Hope Hill 0 0 0 320 320 320
selection from obligations and affections (disqualified) Tobey Kaplan 0 0 0 299 299 299
An Ode to Instinct (disqualified) Hassan Rizvi 0 0 0 298 298 298
Poetry Compilation (disqualified) Alexandra Krupp 0 0 0 297 297 297
Avian (disqualified) Janelle Bonifacio 0 0 0 322 322 322
poems (disqualified) steven valdez 0 0 0 302 302 302
Between The Lines (disqualified) cruisin poet 0 0 0 303 303 303
The Boat (disqualified) Ano Chrispin 0 0 0 310 310 310
Physics of Condensation (disqualified) John Pickett 0 0 0 307 307 307
Five Poems (disqualified) Nicholas Kriefall 0 0 0 311 311 311
Entry 51248 (disqualified) Member 7314 0 0 0 306 306 306
It Was Raining and other poems (disqualified) Kishore Minifie Ryan 0 0 0 305 305 305
Fire Poems (disqualified) Member 7316 0 0 0 304 304 304
Five Poems For Every Walk of Life (disqualified) Vincent Hannley 0 0 0 312 312 312
Fog, Elegy , Technologies, Tunnels, Lower East Side (disqualified) joel wolk 0 0 0 313 313 313
Overheard Poems (disqualified) Emily Rankin 0 0 0 314 314 314
"Growth in between the rough edges" (disqualified) Juan Muniz 0 0 0 315 315 315
The Fathers (disqualified) Mark Chuoke 0 0 0 308 308 308
Equanimity (disqualified) Paz Griot 0 0 0 323 323 323
Closing Your Eyes (disqualified) Member 7332 0 0 0 296 296 296
Entry 51420 (disqualified) Jake Reynolds 0 0 0 325 325 325
Department Store Badger & Other Poems (disqualified) Rachel Dragos 0 0 0 287 287 287
Meanderings (disqualified) Eric Martin 0 0 0 286 286 286
Love, the Sea, and I (disqualified) Karina Kireeva 0 0 0 285 285 285
The Space Between (disqualified) Sansa Collins 0 0 0 284 284 284
What is Left (disqualified) Rebecca ring 0 0 0 283 283 283
Tangents (disqualified) Eva Schottenstein 0 0 0 282 282 282
Infancy (disqualified) Laurel Posakony 0 0 0 281 281 281
Entry 51551 (disqualified) Member 6038 0 0 0 328 328 328
Mythic Mundanity (disqualified) Annie Heth 0 0 0 280 280 280
Four Disembodied Poems For Telling You Everything (disqualified) Stephanie Saywell 0 0 0 279 279 279
Holidays and Hollow Happiness (disqualified) Mat Ringstead 0 0 0 277 277 277
Entry 51048 (disqualified) Crystal Edwards 0 0 0 288 288 288
More than Average (disqualified) Chris Loveland 0 0 0 289 289 289
Generations (disqualified) Julia Cooper 0 0 0 295 295 295
Safety in Numbers and four other poems (disqualified) Member 4803 0 0 0 329 329 329
Immortal Thoughts (disqualified) Zackery Humphreys 0 0 0 326 326 326
Sixfold_5 poemsJan24 (disqualified) Dede Cummings 0 0 0 294 294 294
A Piece of Me (disqualified) Maansi Saksena 0 0 0 293 293 293
Entry 51131 (disqualified) Member 6998 0 0 0 324 324 324
With Eyes Wide Open (disqualified) Kristina Knight 0 0 0 292 292 292
For Jim Harrison (disqualified) Susanne Petermann 0 0 0 327 327 327
Stained Touch (disqualified) Joshua Nixon 0 0 0 291 291 291
Soul of a bastard (disqualified) Member 6943 0 0 0 290 290 290
Leafs to a Tree (disqualified) Jayner Figueroa 0 0 0 321 321 321
Crescent Moon & More (disqualified) Kaliane Simpson 0 0 0 278 278 278