Sixfold

Results: May 2015 Fiction

Results for Game 306
Title Author Score Rank
Round One Round Two Round Three Round One Round Two Round Three
I, Monster Paul Heinz 5.67 5 4.65 4 2 1
Someplace South, Anywhere Warm Absolom J. Hagg 5 4.83 4.54 23 4 2
Entry 49302 Valerie Cumming 6 4.67 4.35 1 6 3
The Girl in the Leather-Bound Notebook Jennifer Belardi 4.4 4.42 3.81 56 15 4
Private "I" Chris Belden 4.2 4.85 3.77 76 3 5
Last Cast at Indian Falls Member 6333 4.2 4.08 3.72 78 27 6
Some Terrible Beauty Lora Hilty 5.4 4.55 3.67 11 9 7
Ghost Floor Katherine Enggass 4.33 4.82 3.66 64 5 8
Entry 49146 Member 1695 4.67 4.46 3.6 43 12 9
Gomorrah Benjamin Schachtman 4.17 4.38 3.6 83 16 10
The Chrysalis Center Kelsey Tressler 3 4.14 3.58 192 23 11
Funeral for Max and Greta Luke de Castro 5 5.17 3.51 24 1 12
Las Meninas:The Alchemy of a Life Janet Schneider 3 4.14 3.48 197 24 13
The Religion of the Rich Lorraine Babb 5.5 4.42 3.47 7 14 14
The Book of Jeremiah Julie Zuckerman 4.8 4.31 3.45 31 18 15
Entry 49268 Member 5892 5.2 4.08 3.4 15 25 16
Entry 49661 Member 6174 4.5 4.17 3.38 51 21 17
Entry 49644 Member 6009 4.5 4.64 3.31 50 7 18
Ambitious Orchid Charles Alden 5.6 4.54 3.15 6 10 19
Entry 49671 Melanie Unruh 4.4 4.33 3.15 57 17 20
Number Six Erin M. Chavis 4 4.14 3.08 85 22 21
Floodgates Stacey Herring 4.6 4.46 2.96 44 13 22
The Catalpa Tree Jose Sotolongo 5 4.08 2.91 18 26 23
Entry 49322 Member 5778 4 4.18 2.82 89 20 24
Pinot for Your Thoughts Kelley Duke 4.6 4.5 2.52 45 11 25
A Negotiable Distance (disqualified) Paul Vanneman 4 4.57 0 91 8 26
Entry 49386 (disqualified) Member 3572 3.33 4.21 0 163 19 27
The Courage of Sir Talion the Terrified LaVonne Carlson 5.4 4.07 0 10 28 28
Entry 49854 Sharon Pruchnik 5.75 4 0 2 29 29
Entry 49762 Keisha Lynne Ellis 5.4 4 0 13 30 30
Entry 49196 Member 5819 5.67 3.93 0 3 31 31
Entry 49125 Member 5756 4.67 3.93 0 42 32 32
All Drunks Go To Heaven J. Conrad Lucas 4.33 3.92 0 66 33 33
Sirens Michael Stoneberg 4 3.91 0 86 34 34
Entry 49533 Member 3274 5 3.85 0 28 35 35
Entry 49277 Member 5085 4.33 3.85 0 62 36 36
The Nail J. Lee Strickland 4.17 3.83 0 81 37 37
Entry 49566 Member 6044 5 3.82 0 21 38 38
When the Clock Strikes Eight Allyson Eslin 3.67 3.82 0 135 39 39
LUMPHEAD ROAD diana corbitt 3.33 3.82 0 160 40 40
Entry 49317 Member 5334 4.33 3.79 0 67 41 41
The Saguaro Apocalypse Sara Dobie Bauer 4.4 3.77 0 54 42 42
A Really Good Boy Nik Bristow 5.5 3.75 0 8 43 43
Lost in the Transfer K.C. Aegis 4.17 3.75 0 84 44 44
Entry 49052 Kim Magowan 5 3.69 0 22 45 45
Walk Down My Soiled Love Matthew Shoen 4.2 3.69 0 72 46 46
Entry 49733 Member 6242 5.4 3.64 0 12 47 47
Entry 49498 Member 5973 4.4 3.64 0 53 48 48
Yorick Memento Mori Ellen Kennedy 4.4 3.64 0 60 49 49
Entry 49112 Member 4174 4.8 3.62 0 29 50 50
Entry 49901 Sara Wielenberg 4.4 3.58 0 59 51 51
Entry 49764 Jennifer Mueller 3.67 3.57 0 134 52 52
The Reservoir middledog99 middledog99 4 3.55 0 92 53 53
In Sri Lanka rthomas rthomas 4.2 3.5 0 74 54 54
Salvation Shannon Bowring 1 3.5 0 275 55 55
Entry 49612 Marianne Casey 4.67 3.46 0 41 56 56
The Duel Member 1449 4.2 3.46 0 77 57 57
Entry 49545 Member 6015 4.67 3.43 0 40 58 58
Nightcap Bill Pippin 4.25 3.43 0 70 59 59
The Confabulations Ari Feld 3.67 3.43 0 128 60 60
Sepphoris Joshua Fryvecind 4.2 3.38 0 75 61 61
Entry 49501 D. L. Nuzum 4 3.33 0 95 62 62
The Red Bus to San Pedro G. Bernhard Smith 5 3.31 0 27 63 63
Goodnight Salvatori Reams O'Neal 5 3.3 0 19 64 64
Whatever the Case May Be Jackson Holzberg Buckley 3.33 3.27 0 161 65 65
A Lake So Bound With Ice Dan Fields 4.5 3.25 0 46 66 66
Airing Dirty Laundry Tamera Norwood 4 3.25 0 88 67 67
Paradise Member 4480 2 3.25 0 252 68 68
Dancing Naked Greg Meritt 4.75 3.23 0 36 69 69
Album Alex Bernstein 4.5 3.23 0 52 70 70
Something Had Happened Richard Harkness 4 3.21 0 93 71 71
A Decent Cuppa Robert Allan Keenan 3.67 3.21 0 133 72 72
Entry 49050 Member 4934 5.4 3.17 0 9 73 73
Complications of the Truth Todd Reppert 4.67 3.17 0 38 74 74
Entry 49862 E S Rodriguez 4.2 3.15 0 79 75 75
Sixth Grade Swing Brent Dill 5.17 3.14 0 16 76 76
Entry 49225 Member 5845 4.75 3.14 0 35 77 77
Entry 49362 Brad McElroy 5.25 3.1 0 14 78 78
The Room Philip DiGiacomo 5.17 3.09 0 17 79 79
Baptism Member 5094 4.17 3.08 0 80 80 80
Aunt Ruby's Jurisprudence John Bateman 3.67 3.08 0 131 81 81
Mouse in the House Marie Hathaway 4.67 3.07 0 39 82 82
Entry 49716 Member 6224 5 3 0 26 83 83
Entry 49670 Member 6187 4.8 3 0 33 84 84
Manics in the Four Seasons Tonisha Taylor 4.8 3 0 34 85 85
Entry 49767 Member 6167 4.4 3 0 58 86 86
Entry 49758 Member 6196 4.4 3 0 61 87 87
We Got A Problem Regina Buttner 4.25 3 0 71 88 88
The Jügendstil Building Member 5950 3 3 0 187 89 89
In Charge Member 5176 4.33 2.92 0 63 90 90
Originality Adam Engel 3 2.92 0 185 91 91
To Hear the Birds Sing William Gray 4 2.85 0 100 92 92
DOUBLE_WIDE Tom Cowan 4.8 2.83 0 30 93 93
George Dalloway's Extraordinary Day Bill DeArmond 4 2.83 0 87 94 94
Peach Cobbler Victor Phillips 3 2.83 0 181 95 95
The Visitor Miriam Shtaierman 4.25 2.82 0 68 96 96
SAMUEL & SON Herschel E Moore 4.4 2.77 0 55 97 97
The Creek Ad Kav 4.33 2.64 0 65 98 98
Every Day You Live, You Die Two Days Richard Squires 4.17 2.57 0 82 99 99
Entry 49784 Member 6037 3 2.46 0 198 100 100
I'm worried about Dad joel wittenbach 2 2.3 0 251 101 101
Peyton Brittany Williams 4.5 2.23 0 48 102 102
House of the Meek Charles Caulkins 2.67 2.15 0 220 103 103
Deadfall Jonathan Splittgerber 5 2.1 0 20 104 104
Entry 49301 Danny Bellini 4.2 2 0 73 105 105
Fourteen Hours Member 4628 3 1.92 0 189 106 106
Entry 49598 Member 4095 4.5 1.92 0 49 107 107
A Woman Concerned Marsha King 2.33 1.46 0 242 108 108
Entry 49364 (disqualified) John Wentworth 5.6 0 0 5 109 109
Butterfly (disqualified) Liam Moriarty 5 0 0 25 110 110
The girl who left and never came home. (disqualified) Justine Johnson 4.8 0 0 32 111 111
Two tickets, three suitcases (disqualified) Isobel Brown 4.67 0 0 37 112 112
Entry 49283 (disqualified) Member 5291 4.5 0 0 47 113 113
On Sausages and Other Matters of Life and Death (disqualified) Christopher O'Connor 4.25 0 0 69 114 114
Entry 49393 (disqualified) Member 5483 4 0 0 90 115 115
Intensive Care Kate Lydon Varley 4 0 0 94 116 116
My Most Beautiful Gorgeous Aunt Laurel Landis 4 0 0 96 117 117
A Departed Sun Member 6109 4 0 0 97 118 118
Forget Me Not Austin Manchester 4 0 0 98 119 119
Entry 49656 Member 3199 4 0 0 99 120 120
Entry 49298 Member 5835 4 0 0 101 121 121
Namaste My Friend Member 5323 4 0 0 102 122 122
Habibi Liz Posner 4 0 0 103 123 123
Entry 49818 Buzz Mauro 4 0 0 104 124 124
The Pinecone Molly Nelson 4 0 0 105 125 125
An Honest Mistake Jeseca Wendel 4 0 0 106 126 126
Everything You Wished Kevin Coryell 4 0 0 107 127 127
Losing Jessie Nathalie van Walsum 3.83 0 0 108 128 128
Prophesies of Pastor Bill Paul Davis 3.83 0 0 109 129 129
Entry 49201 Member 3505 3.83 0 0 110 130 130
Entry 49350 Member 5934 3.83 0 0 111 131 131
Spes Haley Norris 3.83 0 0 112 132 132
Entry 49126 Member 5579 3.8 0 0 113 133 133
The Graduate Diaries - An Excerpt Keith Dow 3.8 0 0 114 134 134
Getting Lost drkmad2006 drkmad2006 3.8 0 0 115 135 135
Entry 49319 Jessica Walker 3.8 0 0 116 136 136
Entry 49723 Member 6240 3.8 0 0 117 137 137
Reboot Member 1935 3.8 0 0 118 138 138
Dear Helena Catherine Manett 3.8 0 0 119 139 139
Star Stuff Hanna Yaeger 3.8 0 0 120 140 140
Sarnai Adrienne Provost 3.75 0 0 121 141 141
A Beautiful Purpose Maria Munro-Schuster 3.75 0 0 122 142 142
Charlene Ray Ziemer 3.75 0 0 123 143 143
The Eyes of the Owl Daniel C. Bryant 3.75 0 0 124 144 144
Thanksgiving Affair Zea Moscone 3.75 0 0 125 145 145
Holy Fear Susan Cohen 3.75 0 0 126 146 146
Her Name Was Olivia Member 4351 3.75 0 0 127 147 147
The Imp of the Fraternal (disqualified) Ian Blake Newhem 3.67 0 0 129 148 148
Entry 49244 Member 1839 3.67 0 0 130 149 149
A Fall to Grace Eileen Arthurs 3.67 0 0 132 150 150
Visit Camille's Sheree Shatsky 3.6 0 0 136 151 151
The Truth John Mort 3.6 0 0 137 152 152
Carlin, David Shay Siegel 3.6 0 0 138 153 153
To Be Charissee Marsha L Roberts 3.6 0 0 139 154 154
This is how it started Nancy Connors 3.6 0 0 140 155 155
Entry 49531 Member 4148 3.6 0 0 141 156 156
Lotus Nick Finn 3.6 0 0 142 157 157
Opening Day Richard Herring 3.6 0 0 143 158 158
A SUDDEN CHANGE OF FORTUNE David Howes 3.5 0 0 144 159 159
The Positude ephrat livni 3.5 0 0 145 160 160
Two First Dates John Bauer 3.5 0 0 146 161 161
Entry 49309 Member 2406 3.5 0 0 147 162 162
There Are These Mysteries E Farrell 3.5 0 0 148 163 163
Entry 49474 (disqualified) Member 2242 3.5 0 0 149 164 164
Before Your Eyes Ben Cromwell 3.5 0 0 150 165 165
Mirage of My Past Member 6159 3.5 0 0 151 166 166
Entry 49754 Member 3551 3.5 0 0 152 167 167
Exoneration Don Noel 3.5 0 0 153 168 168
The Blue Screen of Death Melinda Newmin 3.5 0 0 154 169 169
Entry 49497 Member 3215 3.5 0 0 155 170 170
Entry 49366 Member 3943 3.4 0 0 156 171 171
Gobstopper Kate Robinson 3.4 0 0 157 172 172
Shoot Fuzzy Richard Taylor 3.4 0 0 158 173 173
Entry 49815 Member 6302 3.4 0 0 159 174 174
Entry 49212 Deborah Graham 3.33 0 0 162 175 175
Entry 49420 (disqualified) wayne cresser 3.33 0 0 164 176 176
Long Tailed Gifts Member 4944 3.33 0 0 165 177 177
Entry 49734 Joey Getty 3.33 0 0 166 178 178
Entry 49434 Member 3231 3.25 0 0 167 179 179
2622 Prologue and Epilogue Jaime Herrera 3.25 0 0 168 180 180
The Farmer's Dogs D. Michael Poppe 3.25 0 0 169 181 181
Coming out of the Tunnel Kevin Arnold 3.25 0 0 170 182 182
Entry 49852 Kimberly Moore 3.25 0 0 171 183 183
Rick's Night Out Member 2635 3.25 0 0 172 184 184
God-fearing Man Robby Maynor 3.2 0 0 173 185 185
A Question of Status Patricia Carmel 3.2 0 0 174 186 186
Friday Night Serenade Mason Smith 3.2 0 0 175 187 187
My Little Egg Member 6000 3.2 0 0 176 188 188
Entry 49777 Member 6291 3.2 0 0 177 189 189
Tilt-a-Whirl Walter Bowne 3.17 0 0 178 190 190
Robots Mark Sutz 3.17 0 0 179 191 191
Entry 49780 Robert Cale 3.17 0 0 180 192 192
Entry 49088 Tom Yori 3 0 0 182 193 193
No Sleeping! Aleksey Babayev 3 0 0 183 194 194
Entry 49185 Member 5812 3 0 0 184 195 195
The Den Christopher McCarthy 3 0 0 186 196 196
Pavane Walker Trimble 3 0 0 188 197 197
A Passenger Jon Silman 3 0 0 190 198 198
Magicicada Jef Otte 3 0 0 191 199 199
Wolf Pauline Yearwood 3 0 0 193 200 200
Entry 49655 Member 2637 3 0 0 194 201 201
That Godforsaken Land Tricia Tennesen 3 0 0 195 202 202
Entry 49307 Member 5923 3 0 0 196 203 203
Entry 49824 Sean Reichard 3 0 0 199 204 204
Scissor Lock Kevin Sterne 3 0 0 200 205 205
The Dark Member 4982 3 0 0 201 206 206
Break Up Music Matthew Simmons 2.83 0 0 202 207 207
The Sweetest Swisher Max Evans 2.83 0 0 203 208 208
Out Past the Bridge Peter Leahy 2.8 0 0 204 209 209
Medical Marijuana and the Brothers Grim Joao Serro 2.8 0 0 205 210 210
Sylvia Beach Hotel Dianna Rae Samuelson 2.8 0 0 206 211 211
Yard Sale RJ Roces 2.75 0 0 207 212 212
Entry 49060 Cam Lay 2.75 0 0 208 213 213
Entry 49144 Lisa Clark 2.75 0 0 209 214 214
End User Agreement M J Sewall 2.75 0 0 210 215 215
The Iguana Prince Rhema Sayers 2.75 0 0 211 216 216
Entry 49590 Sukza Park 2.75 0 0 212 217 217
Soon as I dived Dirk Puis 2.75 0 0 213 218 218
Watching Westerns With Russell Kevin C. Wilson 2.75 0 0 214 219 219
Weak Candice Conner 2.75 0 0 215 220 220
Forever Golden Leonard Gibson 2.75 0 0 216 221 221
Two Thousand, Twenty-Six "Colleen Dunkle 2.67 0 0 217 222 222
Henry the Caretaker Rick Haberman 2.67 0 0 218 223 223
The Red River Virus (disqualified) David Wildman 2.67 0 0 219 224 224
Entry 49488 Member 5998 2.6 0 0 221 225 225
Hills Member 5740 2.6 0 0 222 226 226
Ana and Jack Emma Lindley 2.6 0 0 223 227 227
Great Grandfather Jack Smiles 2.6 0 0 224 228 228
Entry 49699 Member 6219 2.6 0 0 225 229 229
Entry 49781 Joseph Armstrong 2.6 0 0 226 230 230
County Fair James Murtha 2.6 0 0 227 231 231
Hunger Pains Ray Lopez 2.6 0 0 228 232 232
Roulette Slater Welte 2.5 0 0 229 233 233
The Best Laid Plans Sandi Crenshaw 2.5 0 0 230 234 234
The Martyrs' Bench Michael Kramer 2.5 0 0 231 235 235
Acting Out Teresa Brandt 2.5 0 0 232 236 236
Entry 49390 Member 4872 2.4 0 0 233 237 237
Amethyst Deauwand Myers 2.4 0 0 234 238 238
For Her Andres Miñarro 2.4 0 0 235 239 239
Plague roselyn perez 2.4 0 0 236 240 240
Midnight and the Heart of Darkness Douglas Boatman 2.4 0 0 237 241 241
Carry Me Back 12334 no one 2.4 0 0 238 242 242
Helpless Sammi Rudkus 2.4 0 0 239 243 243
Haven Kayla Howell 2.4 0 0 240 244 244
Smiling Puppies Rolly Jackins 2.33 0 0 241 245 245
ARDUN BYDAWG Member 4011 2.25 0 0 243 246 246
Dress up Nicholas MacDonnell 2.25 0 0 244 247 247
Killing Nazis Eric Ullerich 2.2 0 0 245 248 248
Principles Mary Blowers 2.2 0 0 246 249 249
Ketchup on the Side Nemesis Lee 2.2 0 0 247 250 250
The Painkillers Trevor Abbud 2.2 0 0 248 251 251
Entry 49770 Sean Pessin 2.2 0 0 249 252 252
Entry 49856 Fran Baumgardner 2.2 0 0 250 253 253
North Carolina Daniela Kolodesh 2 0 0 253 254 254
Keeping up with Myself Jonah Andrist 2 0 0 254 255 255
Entry 49691 Member 6212 2 0 0 255 256 256
Waltz of a Dying Candle Tiana Dalichov 2 0 0 256 257 257
Chapter 1 and 2 Novel Grazia Rechichi 2 0 0 257 258 258
Time Out Marie Coleman 2 0 0 258 259 259
True Tales From The City-Cuffed David Anderson 1.83 0 0 259 260 260
The Spirits of Whiskey Row Howard Russell 1.83 0 0 260 261 261
Linda Roberts Member 6147 1.8 0 0 261 262 262
Two Young Lovers Member 3541 1.8 0 0 262 263 263
Rain Kevin Jones 1.8 0 0 263 264 264
Metamorphic Innocence Member 5889 1.75 0 0 264 265 265
Entry 49825 Member 1793 1.75 0 0 265 266 266
The God Spot jeff lewis 1.67 0 0 266 267 267
Burn Like Wood Member 5171 1.6 0 0 267 268 268
Two Eggs, Over Easy Member 6257 1.4 0 0 268 269 269
Entry 49074 Zach Knox 1.33 0 0 269 270 270
Human Nature Member 5704 1.2 0 0 270 271 271
Run Daniel Sinderson 1.2 0 0 271 272 272
The Payoff Al King 1.17 0 0 272 273 273
The Computer Isn't Always For Porn Member 5786 1 0 0 273 274 274
Walking Home: A Micro Fiction CLAUDETTE LAMPLEY 1 0 0 274 275 275
"An Angel's Demise" Ezana Salgado 1 0 0 276 276 276
Fingers Pointing at the Moon (disqualified) Aliza Rood 0 0 0 357 357 357
Drive Slow (disqualified) Edward Maloney 0 0 0 356 356 356
Someplace Between Them and Us, Now and Then (disqualified) Edvin Subasic 0 0 0 352 352 352
The Regency Era (disqualified) Member 6334 0 0 0 353 353 353
Casualties of War (disqualified) Jamal Grey 0 0 0 355 355 355
Transcendence (disqualified) Bill Osher 0 0 0 354 354 354
Finding Myself (disqualified) Megan Minneboo 0 0 0 349 349 349
Competition is the Last Thing You Need (disqualified) Brooke Hymer 0 0 0 351 351 351
Jesus of Goodloam (disqualified) Nathan Alter 0 0 0 358 358 358
Entry 49038 (disqualified) Brenda Hodnett 0 0 0 278 278 278
Will Rodgers (disqualified) James Faccinto 0 0 0 296 296 296
Weird Dirt (disqualified) Lisa Grube 0 0 0 297 297 297
No Rest For The Wicked (disqualified) Erick Mariscalez 0 0 0 298 298 298
Without A Shadow (disqualified) Russell Saunders 0 0 0 299 299 299
The Games People Play (disqualified) Mary Ann Bedwell 0 0 0 300 300 300
LEAVING YOUR BABY OUT IN THE RAIN (disqualified) Joel Wayne 0 0 0 301 301 301
New River (disqualified) Joselyn Takacs 0 0 0 339 339 339
Entry 49216 Member 5833 0 0 0 302 302 302
Mr. Lidd (disqualified) Member 5066 0 0 0 303 303 303
Entry 49037 (disqualified) Member 5647 0 0 0 277 277 277
Polish Christmas (disqualified) Jane Cangelosi 0 0 0 304 304 304
Entry 49245 (disqualified) Member 5873 0 0 0 305 305 305
THESE ARE OUR RITUALS (disqualified) Robin Devereaux-Nelson 0 0 0 306 306 306
Birds of a Feather (disqualified) Kathryn Shaver 0 0 0 307 307 307
Lettie Buckley Is an Ugly Girl (disqualified) Erin McGuff 0 0 0 308 308 308
Sunday Dinner (disqualified) Rhoda Wolfe 0 0 0 309 309 309
Entry 49164 (disqualified) Aaron Pfannebecker 0 0 0 295 295 295
Entry 49162 (disqualified) Kimberly Emerson 0 0 0 294 294 294
Socks (disqualified) Emilie Faure 0 0 0 279 279 279
The Boys Are Out Back (disqualified) Member 5426 0 0 0 280 280 280
Mise en Abyme (disqualified) Sasha Landau 0 0 0 281 281 281
The Forgiving River (disqualified) Lorrie Desbien 0 0 0 282 282 282
Achmed's Lesson (disqualified) Bradford S Field jr 0 0 0 283 283 283
Hope (disqualified) Mansi Bhagwate 0 0 0 284 284 284
Entry 49103 (disqualified) Brian Bartels 0 0 0 285 285 285
Entry 49104 (disqualified) Member 4540 0 0 0 286 286 286
Transfusion (disqualified) Shannon Mackie 0 0 0 287 287 287
Western Morning (disqualified) John Veit 0 0 0 288 288 288
Don't Leave Empty-Handed (disqualified) martha clarkson 0 0 0 289 289 289
The Mississippi Pulls You Under (disqualified) Aasiya Glover 0 0 0 290 290 290
The Unspoken (disqualified) Member 3857 0 0 0 291 291 291
Entry 49135 (disqualified) Member 4660 0 0 0 350 350 350
Out of Orbit (disqualified) Lenore Gusch 0 0 0 292 292 292
SPUD (disqualified) Rita Ariyoshi 0 0 0 293 293 293
Steel doors (disqualified) Chuck Wanager 0 0 0 310 310 310
Entry 49343 (disqualified) Member 5899 0 0 0 311 311 311
Out to Pasture (disqualified) Matt Smith 0 0 0 348 348 348
Entry 49564 (disqualified) Eric Juneau 0 0 0 329 329 329
The Open Secret (disqualified) Sean James McGinty 0 0 0 336 336 336
Aisle of Death (disqualified) Nanci Lee Woody 0 0 0 330 330 330
Primordial Ooze (disqualified) Lisa Newman 0 0 0 331 331 331
Orinoco's Retreat (disqualified) Karen Sims 0 0 0 332 332 332
Last Call (disqualified) Jim Brennan 0 0 0 333 333 333
Mona Lisa Done in Red (disqualified) Blayne Telling 0 0 0 334 334 334
Chicago Plates (disqualified) Andre Baca 0 0 0 335 335 335
Marian Chase (disqualified) Member 6089 0 0 0 337 337 337
Entry 49605 (disqualified) Member 6112 0 0 0 338 338 338
Some Pigeons Can't Fly (disqualified) Member 6146 0 0 0 340 340 340
Something to Remember (disqualified) Joseph Bryak 0 0 0 341 341 341
Seven Dreams About a Red Coat (disqualified) Timothy Brown 0 0 0 342 342 342
Entry 49686 (disqualified) cklos cklos 0 0 0 343 343 343
Charlie Holloway and the End of Days (disqualified) Member 6233 0 0 0 345 345 345
Entry 49724 (disqualified) Stevie Brandon 0 0 0 346 346 346
Entry 49556 (disqualified) Madeline Squires 0 0 0 328 328 328
The Blind Oasis (disqualified) Anthony Johnson 0 0 0 327 327 327
Beauty Sleeping (disqualified) Courtney Cohen 0 0 0 312 312 312
Entry 49397 (disqualified) Member 3937 0 0 0 314 314 314
Entry 49406 (disqualified) Claire Marie O'Neill 0 0 0 344 344 344
Entry 49411 (disqualified) Member 5968 0 0 0 315 315 315
Entry 49425 (disqualified) Member 5633 0 0 0 316 316 316
Entry 49432 (disqualified) Susan Bloch 0 0 0 317 317 317
The Lumber Yard (disqualified) Jamie Watson 0 0 0 318 318 318
Entry 49454 (disqualified) Max Binks-Collier 0 0 0 319 319 319
Lady with the Pink Parasol (disqualified) Taylor Craig 0 0 0 313 313 313
Macky's Quest for a Hot Prom Date (disqualified) Kathryn Vitale 0 0 0 320 320 320
A Bite Of Salt (disqualified) Brenden Schlesinger 0 0 0 322 322 322
I Have to Take the Milk Home (disqualified) Evelyn Jenkins 0 0 0 321 321 321
The Christmas House (disqualified) Sofia Bell 0 0 0 323 323 323
Entry 49526 (disqualified) Derek G 0 0 0 324 324 324
The Malandro Kelsey Trotta 0 0 0 325 325 325
72 Hours (disqualified) Janelle Bonifacio 0 0 0 326 326 326
Entry 49729 (disqualified) Member 6246 0 0 0 347 347 347